Products
- Strollers[6]
- Toy Accessories[6]
- Other Toys & Hobbies[6]
- Dolls[3]
- Other Pretend Play & Preschool[1]
- Metal Crafts[1]
- Baby Cribs[1]
- Other Baby Toys[1]
- Garages[6]
- Gazebos[6]
- Other Garden Supplies[1]
- Other Baby Supplies & Products[1]
- Shopping Trolleys & Carts[2]
- Ironing Boards[2]
- Gift Sets[1]
- Luggage[1]
- Garden Chairs[1]
- Baby Chairs[1]
- Play Mats[1]
Contact Us
- Contact Person : Ms. Lee Mill
- Company Name : Foshan City Onli Electrical Appliance Enterprise Co., Ltd.
- Tel : 86-757-28383115
- Fax : 86-757-28983465
- Address : Guangdong,Shunde,Foshan,Add: No.26, Jun Ye Road, Sui Xiang, Rong Gui Town, Shun De District, Fo Shan City, Guang Dong Province, P.R.China
- Country/Region : China
- Zip : 528305
Product Detailed
Related Categories:Dolls
Related Product Searches:Popular beautiful Doll Pram,High Quality,Doll Pram, doll pram toy,T126
Doll Pram
Product size: 58*36*62.5CM
Packing:Eache in mailer box, then 4pcs into a master carton
Measurement:49.5*31*57CM
Related Product Searches:Popular beautiful Doll Pram,High Quality,Doll Pram, doll pram toy,T126
T126 Doll Pram
Product size: 58*36*62.5CM
Packing:Eache in mailer box, then 4pcs into a master carton
Measurement:55*31*52.5CM
N.W.:6.60KGS
G.W.:9.40KGS
Loading Qty:
20'GP:1140PCS
40'GP:2460PCS
Special features:
a.PVC handle
b.With fabric canopy
c.Removable wheel axle
d.With plastic foot tray
e.With fabric&mesh storage basket
f.With safety lock&safety belt.
Popular beautiful Doll Pram
Verified Information This information is Verified by Bureau Veritas and is valid for the following period: 2012/05/03 --- 2013/05/03 All the information below may covers both Gold Supplier and its related companies , Their Relationship will be affirmed according to china laws and regulations , also it will be clearly display in the full report >> Production Capacity:Doll Stroller Product Line | 60,000 Pieces / Month | 505,000 Pieces |
North America | USD 750,000 | 17.44 |
Eastern Europe | USD 1,000,000 | 23.26 |
Southeast Asia | USD 350,000 | 8.13 |
Western Europe | USD 1,000,000 | 23.26 |
Northern Europe | USD 1,000,000 | 23.26 |
Domestic Market | USD 200,000 | 4.65 |
Injection Machine | YIZUMI, ZHENDE | 12 | 5.0 | Acceptable |
Pressing Machine | GUANGDONG | 65 | 6.0 | Acceptable |
Sewing Machine | GEM0718, FL20581-B, FG20U23, LS-1300 | 166 | 4.0 | Acceptable |
Riveting Machine | HC-12RPA | 47 | 5.0 | Acceptable |
Bending Machine | YILIN | 9 | 6.0 | Acceptable |
Spraying Line | No information | 1 | 5.0 | Acceptable |
Salt Fog Tester | HONGDA | 1 | 3.0 | Acceptable |
Inflammation Tester | YG(B)815D-III | 1 | 3.0 | Acceptable |
Thickness Meter | HCC-24 | 1 | 3.0 | Acceptable |
Shuddering Tester | HAOXIN | 1 | 3.0 | Acceptable |
Test Report | Intertek | Doll Stroller, T306 | 2011/10/04 | |
Test Report | Intertek | Doll Stroller, T110 | 2011/10/06 | |
Test Report | Intertek | Doll Stroller, T128 | 2011/10/06 | |
Technical Report | BUREAU VERITAS | Doll Pram, T129 | 2011/08/03 | |
Technical Report | BUREAU VERITAS | Doll Pram, T138 | 2011/07/29 |
Other products